CollectAI

close-nse_india_stocks

2025/11/07

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
20MICRONS.NSE 20 Microns Limited 20251107 0 208.31 215 206 213.21 67345 213.21 up up correct
21STCENMGM.NSE Twentyfirst Century Management Services Limited 20251107 0 46.9 47.89 46.9 47.89 4960 47.89 up up correct
3MINDIA.NSE 3M India Limited 20251107 0 35500 36000 34910 35580 31552 35580 up up correct
3PLAND.NSE 3P LAND HOLDINGS L 20251107 0 41.54 41.7 40.9 41.16 2866 41.16 down up incorrect
5PAISA.NSE 5paisa Capital Limited 20251107 0 306.3 315.95 298.9 302.25 64199 302.25 down up incorrect
63MOONS.NSE 63 MOONS TECHNOLOG 20251107 0 774.9 776.4 742.55 747.45 160226 747.45 down down correct
A2ZINFRA.NSE A2Z Infra Engineering Limited 20251107 0 17.49 18.3 17.49 18.3 686987 18.3 up down incorrect
AAKASH.NSE Aakash Exploration Services Limited 20251107 0 8.95 9.13 8.71 8.97 37636 8.97 up down incorrect
AAREYDRUGS.NSE Aarey Drugs & Pharmaceuticals Limited 20251107 0 97.26 98.1 97.26 97.26 45020 97.26
AARON.NSE Aaron Industries Limited 20251107 0 200.26 206.61 198.01 204.19 16446 204.19 up up correct
AARTIDRUGS.NSE Aarti Drugs Limited 20251107 0 485 499.9 479.5 491.45 412614 488.8265 up up correct
AARTIIND.NSE Aarti Industries Limited 20251107 0 404.95 419.5 384.1 391.8 19375432 391.8 down down correct
AARTISURF.NSE Aarti Surfactants Limited 20251107 0 453.4 480 453.05 469.7 10994 469.7 up up correct
AARVEEDEN.NSE Aarvee Denims and Exports Limited 20251107 0 140.43 150 140.43 148.87 32070 148.87 up up correct
AARVI.NSE Aarvi Encon Limited 20251107 0 117.28 120.39 116.55 119.71 3472 119.71 up up correct
AAVAS.NSE Aavas Financiers Limited 20251107 0 1590 1590 1564.8 1574.1 136282 1574.1 down down correct
ABAN.NSE Aban Offshore Limited 20251107 0 37.98 38.58 36.9 37.18 46382 37.18 down down correct
ABB.NSE ABB India Limited 20251107 0 5099 5151 4962.5 5011.5 1147124 5011.5 down up incorrect
ABBOTINDIA.NSE Abbott India Limited 20251107 0 29525 29665 28720 28785 9721 28785 down down correct
ABCAPITAL.NSE Aditya Birla Capital Limited 20251107 0 324.15 345.4 322.6 338.1 13494106 338.1 up up correct
ABFRL.NSE Aditya Birla Fashion and Retail Limited 20251107 0 77.98 80.31 76.2 79.7 6391113 79.7 up up correct
ABMINTLLTD.NSE ABM International Limited 20251107 0 51 51 48.45 48.45 20 48.45 down down correct
ABSLBANETF.NSE Aditya Birla Sun Life Mutual Fund 20251107 0 59.2 59.32 58.38 59.16 379076 59.16 down down correct
ABSLNN50ET.NSE ABSL AMC Ltd 20251107 0 72.86 72.98 71.51 72.45 10216 72.45 down down correct
ACC.NSE ACC Limited 20251107 0 1828 1853.2 1818.9 1840.5 231911 1840.5 up up correct
ACCELYA.NSE Accelya Solutions India Limited 20251107 0 1345 1349 1328.1 1331 16444 1287.1305 down down correct
ACCURACY.NSE Accuracy Shipping Limited 20251107 0 6.52 6.67 6.2 6.55 46954 6.55 up up correct
ACE.NSE Action Construction Equipment Limited 20251107 0 1051 1054.5 1015 1022 363927 1022 down down correct
ADANIENT.NSE Adani Enterprises Limited 20251107 0 2315 2402.5 2291.4 2369.4 2232889 2369.4 up up correct
ADANIGREEN.NSE Adani Green Energy Limited 20251107 0 1060.5 1075.1 1040 1059.8 3615119 1059.8 down down correct
ADANIPORTS.NSE Adani Ports and Special Economic Zone Limited 20251107 0 1435 1464 1425 1448.3 2184538 1448.3 up up correct
ADANIPOWER.NSE Adani Power Limited 20251107 0 152.99 154.79 150.85 151.48 36644118 151.48 down up incorrect
ADFFOODS.NSE ADF Foods Limited 20251107 0 222.6 233.7 217 232.49 368283 231.8633 up up correct
ADL.NSE Archidply Decor Limited 20251107 0 81.48 85.4 81 81.65 4278 81.65 up up correct
ADROITINFO.NSE Adroit Infotech Limited 20251107 0 11.32 11.62 11.32 11.5 37637 11.5 up up correct
ADSL.NSE Allied Digital Services Limited 20251107 0 168.49 175.5 164.23 173.43 268675 173.43 up up correct
ADVANIHOTR.NSE Advani Hotels & Resorts (India) Limited 20251107 0 57.2 58.3 57.15 57.54 26689 56.5416 up up correct
ADVENZYMES.NSE Advanced Enzyme Technologies Limited 20251107 0 309.45 313 304.3 310.4 111191 310.4 up down incorrect
AFFLE.NSE Affle (India) Limited 20251107 0 1775 1775 1733.1 1747.2 288116 1747.2 down down correct
AGARIND.NSE Agarwal Industrial Corporation Limited 20251107 0 845 863 840 860 11982 860 up down incorrect
AGRITECH.NSE Agri 20251107 0 130.3 131 128.05 130.56 4472 130.56 up up correct
AGROPHOS.NSE Agro Phos (India) Limited 20251107 0 41.86 42.99 41 42.76 25161 42.76 up up correct
AHLADA.NSE Ahlada Engineers Limited 20251107 0 58.85 58.85 56.1 57.09 18544 57.09 down down correct
AHLEAST.NSE Asian Hotels (East) Limited 20251107 0 143.01 148.8 143.01 145.01 30 145.01 up up correct
AHLUCONT.NSE Ahluwalia Contracts (India) Limited 20251107 0 904.7 909.25 886.8 889.55 26315 889.55 down down correct
AIAENG.NSE AIA Engineering Limited 20251107 0 3300.2 3302.5 3220 3256.2 90049 3256.2 down up incorrect
AIRAN.NSE Airan Limited 20251107 0 22.01 22.9 22 22.49 97091 22.49 up up correct
AISL.NSE SM 20251107 0 89.45 89.45 89.45 89.45 600 89.45
AJANTPHARM.NSE Ajanta Pharma Limited 20251107 0 2579.3 2579.3 2511 2524.2 69421 2496.2 down up incorrect
AJMERA.NSE Ajmera Realty & Infra India Limited 20251107 0 1015.5 1027.5 998 1021.9 274020 204.38 up up correct
AJOONI.NSE Ajooni Biotech Limited 20251107 0 4.94 4.98 4.85 4.94 511459 4.94
AJRINFRA.NSE AJR Infra and Tolling Limited 20251107 0 0.7 0.7 0.7 0.7 0 0.7
AKASH.NSE Akash Infra 20251107 0 27.66 28.34 27.15 27.9 4230 27.9 up up correct
AKG.NSE AKG Exim Limited 20251107 0 12.78 12.78 12.41 12.52 27060 12.52 down down correct
AKSHARCHEM.NSE AksharChem (India) Limited 20251107 0 255.5 256.75 248.5 251.1 5210 251.1 down down correct
AKSHOPTFBR.NSE Aksh Optifibre Limited 20251107 0 7.41 7.49 7.25 7.31 149216 7.31 down down correct
AKZOINDIA.NSE Akzo Nobel India Limited 20251107 0 3250 3286.2 3156.9 3262.3 45890 3262.3 up up correct
ALANKIT.NSE Alankit Limited 20251107 0 11.49 11.87 11.34 11.73 209782 11.73 up up correct
ALBERTDAVD.NSE Albert David Limited 20251107 0 870.1 872.65 854 857.15 2981 857.15 down down correct
ALEMBICLTD.NSE Alembic Limited 20251107 0 99.79 99.9 98.07 99.61 219086 99.61 down down correct
ALICON.NSE Alicon Castalloy Limited 20251107 0 927.6 927.6 900 906.1 19573 906.1 down down correct
ALKALI.NSE Alkali Metals Limited 20251107 0 92 92 86.35 88.04 25088 88.04 down down correct
ALKEM.NSE Alkem Laboratories Limited 20251107 0 5644.5 5687.5 5571.5 5668.5 226721 5623.1689 up up correct
ALKYLAMINE.NSE Alkyl Amines Chemicals Limited 20251107 0 1810.1 1825 1763.3 1777.7 21442 1777.7 down down correct
ALLCARGO.NSE Allcargo Logistics Limited 20251107 0 34.65 35.56 34.12 35.23 3810064 35.23 up up correct
ALMONDZ.NSE Almondz Global Securities Limited 20251107 0 17.91 18.88 17.82 18.29 117942 18.29 up down incorrect
ALOKINDS.NSE Alok Industries Limited 20251107 0 17.35 17.35 17.05 17.13 3073368 17.13 down up incorrect
ALPA.NSE Alpa Laboratories Limited 20251107 0 85 87.48 79.7 81.24 73789 81.24 down down correct
ALPHAGEO.NSE Alphageo (India) Limited 20251107 0 258.3 258.3 245.55 250.7 2684 250.7 down down correct
ALPSINDUS.NSE Alps Industries Limited 20251107 0 1.97 2.03 1.87 2 5867 20 up down incorrect
AMBER.NSE Amber Enterprises India Limited 20251107 0 7099.5 7288 6736.5 7227 3136273 7227 up up correct
AMBICAAGAR.NSE Ambica Agarbathies Aroma & Industries Limited 20251107 0 25.38 25.38 25 25.22 2712 25.22 down down correct
AMBIKCO.NSE Ambika Cotton Mills Limited 20251107 0 1301 1334 1296 1329.7 7236 1329.7 up up correct
AMBUJACEM.NSE Ambuja Cements Limited 20251107 0 558.5 563.95 550.55 558.8 1593499 558.8 up up correct
AMDIND.NSE AMD Industries Limited 20251107 0 56.5 59.02 55.27 57.69 22028 57.69 up up correct
AMJLAND.NSE AMJ Land Holdings Limited 20251107 0 52.12 55.9 51.99 54.43 41980 54.43 up down incorrect
AMRUTANJAN.NSE Amrutanjan Health Care Limited 20251107 0 708.75 716 697 707.5 11381 705.3845 down down correct
ANANTRAJ.NSE Anant Raj Limited 20251107 0 617 623.3 601.65 619.85 3044621 619.85 up up correct
ANDHRAPAP.NSE Andhra Paper Limited 20251107 0 75 75 72.6 73.68 217506 73.68 down down correct
ANDHRSUGAR.NSE The Andhra Sugars Limited 20251107 0 82.4 85.08 79.67 81.95 1009564 81.95 down down correct
ANIKINDS.NSE Anik Industries Limited 20251107 0 77 77 73.06 74.91 5522 74.91 down down correct
ANKITMETAL.NSE Ankit Metal & Power Limited 20251107 0 1.71 1.71 1.55 1.67 74133 1.67 down down correct
ANMOL.NSE Anmol India Limited 20251107 0 15.6 17.74 12.9 16.32 440571 16.32 up up correct
ANSALAPI.NSE Ansal Properties & Infrastructure Limited 20251107 0 4.03 4.19 4.02 4.11 9240 4.11 up up correct
ANTGRAPHIC.NSE Antarctica Limited 20251107 0 1.1 1.1 0.95 1.06 346822 1.06 down down correct
ANUP.NSE The Anup Engineering Limited 20251107 0 2293.9 2334.5 2260.9 2313 17704 2313 up up correct
ANURAS.NSE Anupam Rasayan India Limited 20251107 0 1068.5 1094.4 1053.6 1082.9 65836 1082.9 up up correct
APARINDS.NSE Apar Industries Limited 20251107 0 8415 8438.5 8221 8280.5 78195 8280.5 down down correct
APCL.NSE Anjani Portland Cement Limited 20251107 0 123.01 125.98 122.33 123.97 4105 123.97 up down incorrect
APCOTEXIND.NSE Apcotex Industries Limited 20251107 0 389 400.95 380 394.05 100158 391.365 up down incorrect
APEX.NSE Apex Frozen Foods Limited 20251107 0 237.09 237.86 232 233.52 54463 233.52 down down correct
APLAPOLLO.NSE APL Apollo Tubes Limited 20251107 0 1780 1805 1777.6 1800.5 679442 1800.5 up down incorrect
APLLTD.NSE Alembic Pharmaceuticals Limited 20251107 0 907.1 928.75 896.35 921.95 148708 921.95 up down incorrect
APOLLO.NSE Apollo Micro Systems Limited 20251107 0 265.8 273.55 257.3 268.45 6387965 268.45 up up correct
APOLLOHOSP.NSE Apollo Hospitals Enterprise Limited 20251107 0 7789 7891 7625.5 7642 486385 7642 down down correct
APOLLOPIPE.NSE Apollo Pipes Limited 20251107 0 292.95 305.05 288.2 302.4 337264 302.4 up up correct
APOLLOTYRE.NSE Apollo Tyres Limited 20251107 0 506.9 520.8 497.5 515.4 865620 511.8346 up up correct
APOLSINHOT.NSE Apollo Sindoori Hotels Limited 20251107 0 1277.9 1289.5 1271.2 1276.2 591 1276.2 down down correct
APTECHT.NSE Aptech Limited 20251107 0 106.56 108 104.5 105.95 238639 105.95 down up incorrect
APTUS.NSE Aptus Value Housing Finance India Limited 20251107 0 294.85 294.85 287.45 292.4 1075032 292.4 down up incorrect
ARCHIDPLY.NSE Archidply Industries Limited 20251107 0 96.31 99.72 94.42 97.31 18951 97.31 up up correct
ARCHIES.NSE Archies Limited 20251107 0 20.17 20.17 19.51 19.98 8252 19.98 down up incorrect
ARENTERP.NSE Rajdarshan Industries Limited 20251107 0 45.49 46.78 45.25 46.67 596 46.67 up up correct
ARIES.NSE Aries Agro Limited 20251107 0 369 369 358.95 365 35418 365 down down correct
ARIHANTCAP.NSE Arihant Capital Markets Limited 20251107 0 100.61 102.76 97.89 99.46 1632993 99.46 down down correct
ARIHANTSUP.NSE Arihant Superstructures Limited 20251107 0 412.75 415.5 406.45 408.2 143045 408.2 down down correct
ARMANFIN.NSE Arman Financial Services Limited 20251107 0 1591.1 1664.7 1591.1 1654.9 18173 1654.9 up down incorrect
AROGRANITE.NSE Aro Granite Industries Limited 20251107 0 36.4 36.48 35.27 36.09 3680 36.09 down up incorrect
ARROWGREEN.NSE Arrow Greentech Limited 20251107 0 579.9 600.8 572.05 590.25 35065 590.25 up up correct
ARSHIYA.NSE Arshiya Limited 20251107 0 1.79 1.84 1.7 1.73 202752 1.73 down down correct
ARSSINFRA.NSE ARSS Infrastructure Projects Limited 20251107 0 54.27 54.27 54.27 54.27 0 54.27
ARTEMISMED.NSE Artemis Medicare Services Limited 20251107 0 243.25 245.95 240.55 244.94 119746 244.94 up up correct
ARVEE.NSE Arvee Laboratories (India) Ltd. 20251107 0 158 162.76 158 162.75 68 162.75 up up correct
ARVIND.NSE Arvind Limited 20251107 0 308.7 333 299.2 328.3 3334495 328.3 up up correct
ARVINDFASN.NSE Arvind Fashions Limited 20251107 0 525.05 525.05 508.2 516.05 181529 516.05 down down correct
ARVSMART.NSE Arvind SmartSpaces Limited 20251107 0 617.9 625.05 605 620.3 51722 620.3 up up correct
ASAHIINDIA.NSE Asahi India Glass Limited 20251107 0 914.95 943.45 900 934.8 134790 934.8 up up correct
ASAHISONG.NSE Asahi Songwon Colors Limited 20251107 0 273.7 273.7 268.65 271.25 2716 271.25 down down correct
ASAL.NSE Automotive Stampings and Assemblies Limited 20251107 0 524 524.25 495.05 509.6 91945 509.6 down down correct
ASALCBR.NSE Associated Alcohols & Breweries Limited 20251107 0 1155.2 1183.5 1140.4 1167.7 97687 1167.7 up up correct
ASHAPURMIN.NSE Ashapura Minechem Limited 20251107 0 623.65 645 616 636.45 350880 636.45 up up correct
ASHIANA.NSE Ashiana Housing Limited 20251107 0 280.5 281 270.85 274.4 35841 273.5715 down down correct
ASHIMASYN.NSE Ashima Limited 20251107 0 20.59 20.73 19.89 20.33 114877 20.33 down up incorrect
ASHOKA.NSE Ashoka Buildcon Limited 20251107 0 200.31 200.75 196.56 198.92 625478 198.92 down up incorrect
ASHOKLEY.NSE Ashok Leyland Limited 20251107 0 141 141.65 138.8 141.28 4888203 140.3283 up up correct
ASIANHOTNR.NSE Asian Hotels (North) Limited 20251107 0 322 331 316.65 325.35 4097 325.35 up up correct
ASIANPAINT.NSE Asian Paints Limited 20251107 0 2602.9 2618.9 2585 2613.8 791663 2613.8 up up correct
ASIANTILES.NSE Asian Granito India Limited 20251107 0 66.4 66.81 65.11 65.73 772551 65.73 down down correct
ASPINWALL.NSE Aspinwall and Company Limited 20251107 0 256.5 258.9 250.2 255 2599 255 down down correct
ASTEC.NSE Astec LifeSciences Limited 20251107 0 637 641.45 615.1 632.75 43807 632.75 down up incorrect
ASTERDM.NSE Aster DM Healthcare Limited 20251107 0 689 702.4 677.3 692.9 552899 692.9 up down incorrect
ASTRAL.NSE Astral Limited 20251107 0 1560.1 1579 1548 1557.3 613713 1555.8112 down up incorrect
ASTRAMICRO.NSE Astra Microwave Products Limited 20251107 0 1029.5 1045.5 1015.1 1042.5 175187 1042.5 up up correct
ASTRAZEN.NSE AstraZeneca Pharma India Limited 20251107 0 9234 9234 9009 9077.5 15929 9077.5 down down correct
ASTRON.NSE Astron Paper & Board Mill Limited 20251107 0 9.78 9.86 9.4 9.5 80697 9.5 down down correct
ATGL.NSE Adani Total Gas Limited 20251107 0 615.1 617.45 607.2 611.2 629852 611.2 down down correct
ATUL.NSE Atul Ltd 20251107 0 5820 5820 5676.5 5691 19556 5691 down down correct
ATULAUTO.NSE Atul Auto Limited 20251107 0 450 452.75 434.4 445.75 159843 445.75 down down correct
AUBANK.NSE AU Small Finance Bank Limited 20251107 0 876.05 909.75 870.85 908.7 3232246 908.7 up up correct
AURIONPRO.NSE Aurionpro Solutions Limited 20251107 0 1151.1 1154.5 1117.9 1128 127981 1127 down down correct
AUROPHARMA.NSE Aurobindo Pharma Limited 20251107 0 1141.5 1143.8 1120 1123.8 363582 1123.8 down down correct
AUSOMENT.NSE Ausom Enterprise Limited 20251107 0 100.25 104.8 100.25 102.91 3349 102.91 up up correct
AUTOAXLES.NSE Automotive Axles Limited 20251107 0 1667.5 1674 1635 1657 5644 1657 down down correct
AUTOIND.NSE Autoline Industries Limited 20251107 0 68.92 68.92 66.3 67.92 97925 67.92 down down correct
AVADHSUGAR.NSE Avadh Sugar & Energy Limited 20251107 0 419.3 419.3 408.55 410.3 19590 410.3 down down correct
AVANTIFEED.NSE Avanti Feeds Limited 20251107 0 714.5 714.5 689.3 698 268957 698 down down correct
AVTNPL.NSE AVT Natural Products Limited 20251107 0 70.2 73.5 70.17 72.19 116884 71.8079 up up correct
AWHCL.NSE Antony Waste Handling Cell Limited 20251107 0 504 515.2 500.05 505.1 65648 505.1 up down incorrect
AXISBANK.NSE Axis Bank Limited 20251107 0 1227 1228.8 1217 1222.8 3461466 1222.8 down down correct
AXISBNKETF.NSE Axis Amc Ltd. 20251107 0 589.76 596.75 589.51 596.18 242415 596.18 up down incorrect
AXISBPSETF.NSE Axis AMC Ltd. 20251107 0 13.23 13.23 12.96 13.01 23515 13.01 down up incorrect
AXISCADES.NSE Axiscades Technologies Limited 20251107 0 1432 1448.9 1400.6 1400.6 111190 1400.6 down down correct
AXISHCETF.NSE Axis AMC Ltd. 20251107 0 149.11 150.97 148.56 149.79 1823 149.79 up up correct
AXISNIFTY.NSE Axis Mutual Fund 20251107 0 281.74 281.74 278.23 280.44 8801 280.44 down down correct
AXISTECETF.NSE Axis Mutual Fund 20251107 0 381.61 383.53 378.06 382.91 1201 382.91 up up correct
AYMSYNTEX.NSE AYM Syntex Limited 20251107 0 175.07 175.6 170.2 173.61 8398 173.61 down down correct
BAFNAPH.NSE Bafna Pharmaceuticals Limited 20251107 0 174.56 174.56 174.56 174.56 11280 174.56
BAGFILMS.NSE B.A.G. Films and Media Limited 20251107 0 6.63 6.79 6.6 6.75 75352 6.75 up up correct
BAJAJ.NSE AUTO 20251107 0 8720 8749.5 8605 8717 290120 8717 down up incorrect
BAJAJCON.NSE Bajaj Consumer Care Limited 20251107 0 299.3 303 294.15 301.5 974698 301.5 up up correct
BAJAJELEC.NSE Bajaj Electricals Limited 20251107 0 505 505 495.45 498.2 71916 498.2 down down correct
BAJAJFINSV.NSE Bajaj Finserv Ltd. 20251107 0 2060 2112 2042.8 2102.1 839091 2102.1 up up correct
BAJAJHIND.NSE Bajaj Hindusthan Sugar Limited 20251107 0 21.08 21.25 20.82 21.13 4383664 21.13 up up correct
BAJAJHLDNG.NSE Bajaj Holdings & Investment Limited 20251107 0 13000 13000 12510 12580 87011 12580 down down correct
BAJFINANCE.NSE Bajaj Finance Limited 20251107 0 1039 1076.9 1034.2 1069.6 6940923 1069.6 up up correct
BALAJITELE.NSE Balaji Telefilms Limited 20251107 0 126.99 130.88 123.91 126.62 380276 126.62 down up incorrect
BALAMINES.NSE Balaji Amines Limited 20251107 0 1429 1429 1391 1397.7 31443 1397.7 down down correct
BALAXI.NSE Balaxi Pharmaceuticals Limited 20251107 0 42.09 42.82 41.76 41.84 17296 41.84 down down correct
BALKRISHNA.NSE Balkrishna Paper Mills Limited 20251107 0 22.68 22.68 22.05 22.48 13514 22.48 down down correct
BALKRISIND.NSE Balkrishna Industries Limited 20251107 0 2338.2 2339.4 2291 2321.6 81220 2317.5726 down down correct
BALLARPUR.NSE Ballarpur Industries Limited 20251107 0 257.58 257.58 257.58 257.58 0 257.58
BALMLAWRIE.NSE Balmer Lawrie & Co. Ltd. 20251107 0 197 198.72 192.21 194.66 207958 194.66 down down correct
BALPHARMA.NSE Bal Pharma Limited 20251107 0 80.36 82 80 81.86 5503 81.86 up up correct
BALRAMCHIN.NSE Balrampur Chini Mills Limited 20251107 0 445.05 445.4 429.1 432 1114378 428.754 down down correct
BANARBEADS.NSE Banaras Beads Limited 20251107 0 132 135.71 132 134.77 9299 134.77 up up correct
BANARISUG.NSE Bannari Amman Sugars Limited 20251107 0 3600.1 3615.8 3600 3601.1 201 3601.1 up up correct
BANCOINDIA.NSE Banco Products (India) Limited 20251107 0 792 831.9 765.5 793 2383964 785.8627 up up correct
BANDHANBNK.NSE Bandhan Bank Limited 20251107 0 152.93 155.18 151.76 153.71 16575533 153.71 up up correct
BANG.NSE Bang Overseas Limited 20251107 0 55.27 55.27 52.26 53.02 9311 53.02 down up incorrect
BANKA.NSE Banka BioLoo Limited 20251107 0 85.3 88.45 83.02 88.29 10063 88.29 up down incorrect
BANKBARODA.NSE Bank of Baroda 20251107 0 284 290.7 283.1 289.05 6951797 289.05 up up correct
BANKBEES.NSE Nippon Mutual Funds 20251107 0 595.11 599.4 590.16 598.26 891081 598.26 up up correct
BANKINDIA.NSE Bank of India Limited 20251107 0 140 144.88 138.55 144.58 15852911 144.58 up up correct
BANSWRAS.NSE Banswara Syntex Limited 20251107 0 113.74 114.74 109.63 113.92 12487 113.92 up up correct
BARBEQUE.NSE Barbeque Nation Hospitality Ltd. 20251107 0 194.6 201.99 192.41 197.15 111560 197.15 up up correct
BASF.NSE BASF India Limited 20251107 0 4389 4493.9 4325 4448.6 15226 4448.6 up up correct
BASML.NSE Bannari Amman Spinning Mills Ltd 20251107 0 27.5 27.5 26.76 26.89 70715 26.89 down up incorrect
BATAINDIA.NSE Bata India Limited 20251107 0 1054.9 1069.7 1043 1061.9 74824 1061.9 up up correct
BAYERCROP.NSE Bayer CropScience Limited 20251107 0 4744.7 4748.4 4584.5 4591.9 36965 4500.5068 down down correct
BBL.NSE Bharat Bijlee Limited 20251107 0 2931 2955.8 2903.2 2939.3 13994 2939.3 up up correct
BBTC.NSE The Bombay Burmah Trading Corporation Limited 20251107 0 1897 1913.9 1870.1 1901.5 48708 1883.3905 up up correct
BCG.NSE Brightcom Group Limited 20251107 0 12.72 13.33 12.5 13.11 10200077 13.11 up up correct
BCLIND.NSE BCL Industries Limited 20251107 0 38.95 38.95 38.36 38.83 232803 38.83 down down correct
BDL.NSE Bharat Dynamics Limited 20251107 0 1425.1 1455 1413 1447.7 984121 1442.5639 up up correct
BEARDSELL.NSE Beardsell Limited 20251107 0 35.3 35.95 34.09 34.87 98826 34.87 down down correct
BECTORFOOD.NSE Mrs. Bectors Food Specialities Limited 20251107 0 1297.7 1306.9 1292 1299.5 257040 259.1686 up down incorrect
BEDMUTHA.NSE Bedmutha Industries Limited 20251107 0 127 129.5 124 125.13 7445 125.13 down up incorrect
BEL.NSE Bharat Electronics Limited 20251107 0 408 416 405.3 414.25 10141248 412.4939 up up correct
BEML.NSE BEML Limited 20251107 0 1986.7 2013.9 1942 2006.7 382821 2003.8175 up up correct
BEPL.NSE Bhansali Engineering Polymers Limited 20251107 0 96 96.95 95.3 96 224056 94.9015
BERGEPAINT.NSE Berger Paints India Limited 20251107 0 544.5 544.55 528.35 533 353605 533 down down correct
BESTAGRO.NSE Best Agrolife Limited 20251107 0 313.95 317.7 306 315.9 367124 21.06 up up correct
BETA.NSE SM 20251107 0 1725 1725 1620 1670.2 14385 1670.2 down down correct
BFINVEST.NSE BF Investment Limited 20251107 0 454.2 459.6 450 458.65 19173 458.65 up up correct
BFUTILITIE.NSE BF Utilities Limited 20251107 0 685 685 665 679.55 14050 679.55 down down correct
BGLOBAL.NSE Bharatiya Global Infomedia Limited 20251107 0 4.39 4.39 4.39 4.39 0 4.39
BGRENERGY.NSE BGR Energy Systems Limited 20251107 0 392 410.05 387 405.5 132998 405.5 up up correct
BHAGERIA.NSE Bhageria Industries Limited 20251107 0 208.58 212.79 205.57 209.4 187084 209.4 up up correct
BHAGYANGR.NSE Bhagyanagar India Limited 20251107 0 128 137.9 124.2 136.08 469440 136.08 up down incorrect
BHANDARI.NSE Bhandari Hosiery Exports Limited 20251107 0 4.56 4.6 4.45 4.57 191062 4.57 up up correct
BHARATFORG.NSE Bharat Forge Limited 20251107 0 1315 1320.7 1301.4 1317.1 457443 1315.5958 up up correct
BHARATGEAR.NSE Bharat Gears Limited 20251107 0 108 112.8 105.2 110.85 33391 110.85 up up correct
BHARATRAS.NSE Bharat Rasayan Limited 20251107 0 5477.5 5519 5414.5 5488.5 15788 2744.25 up up correct
BHARATWIRE.NSE Bharat Wire Ropes Limited 20251107 0 198 199.48 190 197.43 215397 197.43 down down correct
BHARTIARTL.NSE Bharti Airtel Limited 20251107 0 2048 2048 1995.6 2001.5 70392750 2001.5 down up incorrect
BHEL.NSE Bharat Heavy Electricals Limited 20251107 0 258 265.8 255.3 263.85 10052522 263.85 up up correct
BIGBLOC.NSE Bigbloc Construction Limited 20251107 0 50.2 51.21 50 50.22 61855 50.22 up down incorrect
BIL.NSE Bhartiya International Ltd. 20251107 0 870 881.95 835 849.5 6136 849.5 down down correct
BIOCON.NSE Biocon Limited 20251107 0 384 384.45 376.15 380.4 2407710 380.4 down down correct
BIOFILCHEM.NSE Biofil Chemicals and Pharmaceuticals Limited 20251107 0 38.36 39.53 38.35 39.21 6512 39.21 up up correct
BIRET.NSE RR 20251107 0 341 342.9 337.51 338.72 211011 338.72 down down correct
BIRLACABLE.NSE Birla Cable Limited 20251107 0 157.26 157.26 154.15 155.69 15205 155.69 down up incorrect
BIRLACORPN.NSE Birla Corporation Limited 20251107 0 1179.2 1244.3 1153 1217.1 265716 1217.1 up up correct
BIRLAMONEY.NSE Aditya Birla Money Limited 20251107 0 158.12 161.5 157 158.78 52743 158.78 up up correct
BLBLIMITED.NSE BLB Limited 20251107 0 17.02 17.43 16.46 17.04 112145 17.04 up up correct
BLISSGVS.NSE Bliss GVS Pharma Limited 20251107 0 140 142 125 127.9 5121107 127.6234 down down correct
BLKASHYAP.NSE B.L. Kashyap and Sons Limited 20251107 0 57.75 58.51 57.1 57.21 240854 57.21 down down correct
BLS.NSE BLS International Services Limited 20251107 0 317.75 317.75 312.5 313.95 803161 311.7111 down down correct
BLUECHIP.NSE Blue Chip India Limited 20251107 0 3.64 3.64 3.64 3.64 0 3.64
BLUEDART.NSE Blue Dart Express Limited 20251107 0 6318 6318 6122.5 6221.5 105093 6221.5 down down correct
BLUESTARCO.NSE Blue Star Limited 20251107 0 1790 1790 1712.1 1752.7 917742 1752.7 down down correct
BODALCHEM.NSE Bodal Chemicals Limited 20251107 0 59.7 60.1 58.6 59.66 109862 59.66 down down correct
BOMDYEING.NSE The Bombay Dyeing and Manufacturing Company Limited 20251107 0 152.3 158 152.3 156.42 803677 156.42 up up correct
BOROLTD.NSE Borosil Limited 20251107 0 336 356.6 333 339.2 430589 339.2 up up correct
BORORENEW.NSE Borosil Renewables Limited 20251107 0 664.35 664.35 649 657.1 339144 657.1 down up incorrect
BOSCHLTD.NSE Bosch Limited 20251107 0 36985 37100 36610 36810 13122 36810 down up incorrect
BPCL.NSE Bharat Petroleum Corporation Limited 20251107 0 360 367.85 359.75 367 11711108 356.9314 up up correct
BPL.NSE BPL Limited 20251107 0 73.39 73.39 71.12 72.19 22520 72.19 down down correct
BRIGADE.NSE Brigade Enterprises Limited 20251107 0 984 989.9 972 980 270289 980 down down correct
BRITANNIA.NSE Britannia Industries Limited 20251107 0 5970 6169.5 5913.5 6157.5 715809 6157.5 up down incorrect
